Jahr | Beschreibung |
---|---|
01/2013 | Ideenfindung |
02/2013 | Erstellung der Hauptseite |
02/2013 | Neue Artikel hinzugefügt |
05/2013 | Viele neue Gestaltungsmerkmale ergänzt |
Shop el~pa~bo wird integriert | |
Das Ende der Tabelle ist noch lange nicht erreicht |
Multilayer
Sorry - noch nicht viele Inhalte
Der Inhalt dieser Seite wird noch vervollständigt!
Layeranzahl | Lagenaufbau (stackup) | 1 (TopS) | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|
2 layer board | two routing | SL1 & GND | SL2 & Power | - | - | - | - | - | - |
4 layer board | two routing & two planes | SL1 | GND | Power | SL2 | - | - | - | - |
4 layer board | two routing & two planes | GND | SL1 | SL2 | Power | - | - | - | - |
6 layer board | four routing & two planes | SL1 | SL2 | GND | Power | SL3 | SL4 | - | - |
6 layer board | two routing & four planes | SL1 | GND | +Power | -Power | GND | SL2 | - | - |
6 layer board | three routing & three planes | SL1 | Power | GND | SL2 | GND | SL3 | - | - |
8 layers | six routing & two planes | SL1 | SL2 | GND | SL3 | SL4 | Power | SL5 | SL6 |
8 layers | four routing & four planes | SL1 | GND | SL2 | GND | Power | SL3 | GND | SL4 |
TopS= Top Side; GND=Ground; SL=signal layer
Quickinfo Designtipps:
- tbd
- tbd
- tbd